6–8 Day at a Glance
Sample Daily Schedule
Swipe ↔ to see the contents of the table.
Monday | |||
Start Time | End Time | Minutes | Activity |
8:03 AM | 8:43 AM | 40 | Roots |
8:43 AM | 8:48 AM | 5 | Passing |
8:48 AM | 9:43 AM | 55 | Period 1 |
9:43 AM | 9:48 AM | 5 | Passing |
9:48 AM | 10:03 AM | 15 | Nutrition |
10:03 AM | 10:58 AM | 55 | Period 2 |
10:58 AM | 11:03 AM | 5 | Passing |
11:03 AM | 11:58 AM | 55 | Period 3 |
11:58 AM | 12:32 PM | 34 | Lunch |
12:32 PM | 1:27 PM | 55 | Period 4 |
1:27 PM | 1:32 PM | 5 | Passing |
1:32 PM | 2:27 PM | 55 | Period 5 |
2:27 PM | 2:32 PM | 5 | Passing |
2:32 PM | 3:32 PM | 60 | Period 6A |
Wednesday | |||
Start Time | End Time | Minutes | Activity |
8:03 AM | 8:45 AM | 42 | Roots |
8:45 AM | 9:15 AM | 30 | Nutrition |
9:15 AM | 10:32 AM | 77 | Period 7 |
10:32 AM | 10:37 AM | 5 | Passing |
10:37 AM | 11:37 AM | 60 | Period 8 |
11:37 AM | 12:13 PM | 36 | Lunch |
12:13 PM | 1:13 PM | 60 | Period 9 |


A Look Inside!


Student & Staff Voices






